
The Company/About Us
Community Impact Scorecard
Click here for a printable version of this page (PDF)
Since staring in 1996, Albina Community Bank has always existed for a reason. Right away, that sets us apart from other banks with a similar package of products, services, and return rates. Through our wide array of competitive banking options, our community return rates, and your loyalty to a local bank, we're together contributing to the vitality of our unique city.
| Community Impact Scorecard |
2007 | 2006 | 2005 | Since 2002 |
| Nonprofit organizations as customers | 415 | 395 | 356 | 378 (Avg.) |
| Funds generated by The Loop VISATM Card (formerly Scholastic Plastic VISATM) (1) | $17,047 | $13,705 | $9,229 | $52,434 |
| New commercial loans (# / $) | 118 / $75,625,140 | 87 / $34,612,673 | 82 / $30,351,529 | 876 / $227,683,421 |
| New business micro loans (# / $) (2) | 41 / $849,768 | 31 / $697,957 | 19 / $435,005 | 220 / $4,305,182 |
| Small Business Administration Loans (SBA) (# / $) | 25 / $2,566,350 | 6 / $754,000 | 12 / $790,500 | 93 / $7,811,350 |
| Jobs created/maintained from loans | 50 / 915 | 43 / 395 | 132 / 594 | 415 / 2,789 |
| Affordable housing development loans (# units / $) (3) | 112 / $13,926,550 | 28 / $1,493,560 | 42 / $900,000 | 328 / $25,025,194 |
| Affordable housing homeowner loans (# units / $) | 15 / $$2,617,591 | 14 / $2,087,262 | 23 / $2,579,012 | 216 / $24,169,298 |
| Albina diversity score (4) | 31% | 35% | 37% | 39% (Avg.) |
| Total volunteer hours by employees | 2,713 | 3,555 | 3,943 | 19,794 |
(1) Funds benefit local nonprofit organizations in area designated by cardholders: Education; Health/Social Services; Environment; The Arts; and Economic Development
(2) Business loans under $50,000
(3) Based on 80% of median income for a family of four
(4) Percent of staff of racial or ethnic minority